Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Type | Conference Folder |
| Size | A4 |
| Features | Pen Loop |
| Color | Black |
| Number of Pockets | Upto 10 |
| Included Components | Notepad, Pen |
| 450 | 450gm |
| Material | PU Leather |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Silicone |
| Style | Logo Shape |
| Usage | Brand Promotion |
| Color | Multicolor |
| Logo Process | Debossed |
Silicon key chain
Product Details:
| Minimum Order Quantity | 100 Piece |
| Holder Type | Single Certificate |
| Material | PU Leather |
| Paper Size | A4 |
| Closure Type | Snap Button |
| Orientation | Portrait |
| Number Of Pockets | 1 Pocket |
| Color | Black |
| Usage | School, College, Corporate, Award Ceremony |
| Pack Size | Single Piece |
| 500 gm | 500gmm |
Certificate holder for school and colleges ...award ceremony for school and colleges
Product Details:
| Minimum Order Quantity | 100 Piece |
| Box Capacity | 250 gms |
| Material | Paper |
| Number Of Compartments | 4 Compartments |
| Dimension (L*W*H) | 10 |
| Customizable | Yes |
| Shape | Square |
| Brand | Own |
| Colour | Q |
| 10 | 10. |
Perfect gift for diwali . wedding or any occasions ..... Perfect wall nuts and chocolate dry fruits for kids.beautiful boxes and dry fruits candy etc
Product Details:
| Minimum Order Quantity | 100 Piece |
| Box Capacity | 250 gms |
| Material | Cardboard |
| Number Of Compartments | 6 Compartments |
| Dimension (L*W*H) | 12 14 |
| Customizable | Yes |
| Shape | Rectangular |
| Brand | Wonderfeel |
Best for dry fruits and sweet distribution for employees
Product Details:
| Upper Shoe Material | Leather |
| Size | 8 |
| Color | Black |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Country of Origin | Made in India |
Product Details:
| Material | Fabric |
| Type | Wall Mounted |
| Packaging Type | Box |
| Categories | Industrial First Aid Boxes |
| Usage/Application | Hospital |
| Color | Red |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Product Details:
| Material | Metal |
| Type | Wall Mounted |
| Packaging Type | Box |
| Categories | Industrial First Aid Boxes |
| Usage/Application | Hospital |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Product Details:
| Material | Fabric |
| Type | Wall Mounted |
| Packaging Type | Box |
| Categories | Industrial First Aid Boxes |
| Usage/Application | Hospital |
| Color | Red |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Box |
| Categories | Industrial First Aid Boxes |
| Material | Fabric |
| Color | Red |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Hospitality |
| Country of Origin | Made in India |
| Number Of Chain | 3 |
| Color | Blue |
| Pack Type | Packet |
| Material | Nylone |
Product Details:
| Upper Shoe Material | Rexin |
| Brand | Allen Cooper |
| Sole Color | Black |
| Length | Low ankle |
| Closure | Laces |
| Protection Level | S1 |
Product Details:
| Minimum Order Quantity | 300 Piece |
| Material | Aluminium |
| Color | White |
| Function | SOLAR |
| Country of Origin | Made in India |
| Pack Type | Box |
Additional Information:
Product Details:
| Size | 12 inch |
| Material | Rubber |
| Color | Orange |
| Packaging Type | Box |
| Usage/Application | Road Safety |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Fan Size | 9 inch |
| Color | Black |
| Brand | Invento |
| Material | Metal |
| Phase | 4 |
| IP Rating | 22 |
| Rust proof | Yes |
Exhaust fan.2800 rmp .high speed motor . Amazing steel blade .with oil paintfor shine
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Plastic |
| Mounting Type | Tabletop |
| Extended Length | 10 |
| Folded Length | Yes |
| Product Weight | 10 gm |
| Country of Origin | Made in India |
Mobile customised stand for customer and dealer
Very innovative customer satisfaction and user need beat way of promotion.
Product Details:
| Color | Brown |
| Usage/Application | Office |
| Brand | Own |
| Material | Plastic |
| Model Name/Number | Wonderfeel 12 |
| Packaging Type | Pack of 6 |
| Pattern | Square |
| Shape | Square |
| Country of Origin | Made in India |
| 50 gm | 50gm |
Plastic tea coaster
- Tea Coaster - Dining Table Decor Accessories - Coster Set For Dining Table For Hot Pots - Coasters For Cups Set Of 6 -Durable And Long-Lasting, Premium Finish, Mandala
Product Details:
| Size | A |
| Working Pressure | 150 kgf/cm2 |
| Certification | CE, ISO, BIS |
| Water Capacity (Litres) | B-Type (10 Litre) |
| Gas Capacity | 10 litre |
| Brand | wonderfeel |
| Country of Origin | Made in India |
Product Details:
| Seating Capacity | 10 Person |
| Surface Finish | Polished |
| Use | Industrial |
| Type | Detection Van |
| Material | PVC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Surface Finish | Polished |
| Use | Travller |
| Type | Detection Van |
| Material | PVC |
| Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Surface Finish | Polished |
| Use | Industrial |
| Type | Detection Van |
| Material | PVC |
| Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Seating Capacity | 20 Person |
| Surface Finish | Polished |
| Use | Hospital |
| Type | Detection Van |
| Material | PVC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seating Capacity | 18 |
| Surface Finish | vinyl |
| Use | mobile van |
| Type | cancer detection |
| Material | oncology |
| Brand | PP Fabrication |
| Application | onco |
| Country of Origin | Made in India |
| 12 | 124444 |
| FM 2.6 CR ED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emission | BS-VI Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 4 Cylinder Common Rail , DI TCIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 2596 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Output | 85kW (114hp) @ 2950 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Torque | 350 Nm @ 1400 - 2200 rpm
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Fan Size | 12 inch |
| Color | White |
| Phase | Single Phase |
| Rust proof | Yes |
| Country of Origin | Made in India |
| Invento | Smooth finish |
| Speed | 2800 RPM |
Most advanced and light weight alluminium fan
High speed flip design,....
2800 rmp
High speed motor with warranty 12 month .piece to piece replacement
Product Details:
| Gift Type | Color Pack |
| Color Type | Herbal Colors |
| Price Range | ₹2000–₹4999 |
| Net Quantity | Up to 250 g |
| Recipient | For Kids, For Employees, Unisex, For Clients, For Family, For Friends |
| Material | Herbal Powder |
| Packaging Type | Pouch Pack |
| Theme | Traditional Holi |
| Safety | Non Toxic, Skin Friendly |
| Country of Origin | Imported |
| 500 gm | 230 |
Holi gift pack .special branding
Product Details:
| Product Type | Corporate Utility Set (Diary; Pen; Desk Organizer) |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | PU Leather |
| Size | A4 |
| Closure Type | Strap |
| Mechanism | Ring Binder |
| Features | Notepad Included |
| Handle | Yes |
| Color | Black |
| Paper GSM | 80 GSM |
| 6 | 6.5 |
THANK YOU FOR CONTINIOUS SUPPORT THROUGH OUT YEAR TO WONDERFEEL TEAM.
WE WISH YOU HAPPY NEW YEAR TO ALL OUR CUSTOMERS & STAKEHOLDERS.
Pen printing,
Key chain printing,
Diary printing,
Coaster Printing
Bag ,printing
Pen drive printing ,
Stall design
LCD screen,
Pen Holder,
Pen Stand
,Laptop bag ,
Promotional bag ,
Leather bag
Suit case
Product Details:
| Minimum Order Quantity | 50 Set |
| Set Contains | 18 Piece |
| Material | Ceramic |
| Number of Pieces | 18 |
| Color | White |
| Capacity | 250ml |
| Set Contents | Cups; Pot;Saucer |
| Design | Floral Print |
| Packaging Type | Thermocol Box |
| Usage/Application | Home |
| Glassware Type | Glass Cup |
| Country of Origin | Made in India |
| 2000 gm | 3 kg |
Beautiful English Print Imported ceramic sets .With ketli plate and cup
Product Details:
| Power Consumption | 1000 W |
| Control | Touch Panel |
| Warranty | 1 Year |
| Color | Black |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Model Name | NEC 101 |
| Usage/Application | Nebulization |
| Operation Mode | Portable |
| Size | Compact |
| Power Consumption | 220v |
| Age Group | Elderly, Children, Adult |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 500 ml |
| Type | White Phenyl |
| Suitable For | Lavatory |
| Form | Diluted |
| Shelf Life | 6 Months |
| Storage Condition | Room Temperature |
| Country of Origin | Made in India |
Product Details:
| Brand | Hillson |
| Protection Level | S1P |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Defence |
| Upper Shoe Material | PU |
| Outsole Material | Real Leather |
Product Details:
| Upper Shoe Material | Leather |
| Size | 8 |
| Color | Black |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Closure Type | Laces |
| Usage Industry | Defence |
Product Details:
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Protection Level | S1P |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Country of Origin | Made in India |
Product Details:
| Upper Shoe Material | Synthetic Leather |
| Brand | Tiger |
| Shoe Color | Black |
| Closure | Laces |
| Size | 8 |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Usage Industry | Defence |
Product Details:
| Upper Shoe Material | Leather |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Sizes Available | 8 |
Product Details:
| Product Type | Food Hamper (Sweets; Dry Fruits; Chocolates) |
| End Use | Employee Gifting |
Product Details:
| Type of Surgery | General Surgery |
| Table Type | Fully Electric |
| Max Patient Load (in Kgs) | 275kg |
| Table Length (in mm) | 1000mm |
| Table Width (in mm) | 750mm |
| Features | Height Adjustable |
| Country of Origin | Made in India |
This Side End Control OT Table is mobile, hydraulic designed with translucent top to support virtually all general surgical procedures like: Orthopeadic, General Surgery, Gynaecology and Urology.
Surgical Table features: can be obtained by its mechanism i.e. Lateral tilt, Trendelenburg/ Reverse Trendelenburg, Flex-reflex chair position. Height adjustment by stepping foot pedal down ward. Detachable head and leg section. Furnished with hard, robust stainless steel shell which dirt free sanitized operation.
Technical Specification : Top dimension L 1830 x W 497 mm Height adjustment750 mm 1000 mm. Trendelenburg / Reverse30° / 25°Lateral tilt20° / 20°Kidney elevator150 mm.
Back Rest (up / down)80° / 25°Leg Rest (up / down)15° / 90°Head Rest (up / down)20° / 60°Patient Weight Capacity120 kg (264 lbs)
Product Details:
| Color | Black |
| With wheels | No |
| Material | Plastic |
| General Use | Personal |
Product Details:
| Color | Black |
| With wheels | No |
| Material | Plastic |
| General Use | Personal |